You are viewing your 1 free article this month. Login to read more articles.
It was a happy festive finish for the UK trade with £277.2m worth of books sold in the four weeks up to the 24th December through Nielsen BookScan's Total Consumer Market, an 8.1% rise over the same Christmas period in 2015.
The final charge was led by J K Rowling, Paula Hawkins and Joe Wicks who all had titles eclipse the million-copy mark by the end of 2016, making it the first time three different authors have achieved a seven-figure unit haul in a calendar year since BookScan records began.
Add last week’s TCM total of £24.2m and the market in 2016 hit £1.591bn from 195.1 million units, annual rises of 4.9% and 2.3% respectively. It is the second consecutive year of growth, and the market’s best total in value terms since 2010—and the upswing came against a 2015 which had 53 BookScan weeks. Excluding 2015’s “53rd week”, 2016 in value terms was up by an even more robust 7%.
The year was dominated by Rowling, Hawkins and Wicks, plus the ongong rise of David Walliams and the nostalgia trend.
Rowling's boy wizard appears in the full-year top 50 in four different guises, led by Harry Potter and the Cursed Child which topped the overall UK chart by some 350,000 units. It has sold almost £16m through the TCM on 1.46 milllion units—847,866 of which came in its few week on sale. She also scored with the bestselling screenplay of all time (Fantastic Beasts and Where to Find Them), a colouring book, and the Johnny Duddle-designed 2014 paperback edition of Harry Potter and the Philosopher's Stone.
Paula Hawkins followed her record-setting 2015 with a dominant year in the Mass-Market Fiction chart. Since the paperback of The Girl on the Train was published in May, it has claimed the list’s number one in 29 out of the 35 available weeks, shifting 1.1 million copies. The film tie-in version sold an addtional 322,671 units.
Wicks was 2016’s king of non-fiction. His Lean in 15 was the only title to appear in all 52 Official UK Top 50 charts this year, selling a smidgeon over 1 million copies in the calendar year (it also shifted nearly 78,000 copies in the last week of 2015). Wicks earned the overall number one 12 times, with three different titles; and he led the Paperback Non-Fiction chart a stunning 43 times throughout the year.
Walliams continued his ascent, with The Midnight Gang chalking up seven consecutive overall number ones in the autumn—including the Christmas Number One. He has two books in the top five for the year, five in the top 50 and his £13.8m in sales through the TCM in 2016 represent a 27% rise on a strong 2015.
Nostalgia was another key theme, with Quercus’ Enid Blyton pastiches following on from Michael Joseph’s Ladybirds for Grown-Ups triumphs. Bruno Vincent’s Five on Brexit Island won the retro crown, earning £1.9m in the autumn, but Jason Hazeley and Joel Morris’ Ladybird parodies sold strongly in 2016—seven appear in the annual top 50, and the whole series shifted 2.6 million units for £12.8m.
WKS | TITLE | AUTHOR | IMRPINT | ISBN (+978) | VALUE | VOLUME | |
---|---|---|---|---|---|---|---|
1 | 22 | Harry Potter and the Cursed Child | J K Rowling et al | Little, Brown | 0751565355 | £15,961,290 | 1,461,618 |
2 | 35 | The Girl on the Train | Paula Hawkins | Black Swan | 0552779777 | £5,377,166 | 1,112,304 |
3 | 52 | Lean in 15 | Joe Wicks | Bluebird | 1509800667 | £8,156,197 | 1,004,599 |
4 | 9 | The Midnight Gang | David Walliams | HC Children's | 0008164614 | £3,643,630 | 628,399 |
5 | 32 | The World's Worst Children | David Walliams & Tony Ross | HC Children's | 0008197032 | £3,656,293 | 476,081 |
6 | 24 | Lean in 15: The Shape Plan | Joe Wicks | Bluebird | 1509800698 | £4,006,054 | 474,111 |
7 | 22 | After You | Jojo Moyes | Penguin | 1405909075 | £2,072,114 | 464,238 |
8 | 17 | Guinness World Records 2017 | - | GWR | 1910561324 | £3,550,430 | 403,300 |
9 | 9 | Five on Brexit Island | Bruno Vincent | Quercus | 1786483843 | £1,875,786 | 354,398 |
10 | 9 | Double Down | Jeff Kinney | Puffin | 0141373010 | £2,094,848 | 349,295 |
11 | 46 | Me Before You | Jojo Moyes | Michael Joseph | 0718157838 | £1,727,421 | 345,954 |
12 | 7 | Fantastic Beasts and Where to Find Them | J K Rowling | Little, Brown | 1408708989 | £3,250,417 | 344,266 |
13 | 17 | The Girl on the Train | Paula Hawkins | Black Swan | 1784161750 | £1,490,099 | 322,671 |
14 | 23 | Make Me | Lee Child | Bantam | 0857502681 | £1,351,665 | 297,933 |
15 | 24 | The Road to Little Dribbling | Bill Bryson | Black Swan | 0552779838 | £1,613,823 | 284,372 |
16 | 11 | How it Works: The Mum | Jason Hazeley & Joel Morris | Michael Joseph | 0718184216 | £1,401,224 | 275,268 |
17 | 7 | Hello, is This Planet Earth? | Tim Peake | Century | 1780897158 | £2,948,849 | 268,607 |
18 | 30 | The 8-Week Blood Sugar Diet | Michael Mosley | Short Books | 1780722405 | £1,218,511 | 257,012 |
19 | 15 | How it Works: The Husband | Jason Hazeley & Joel Morris | Michael Joseph | 0718183561 | £1,168,347 | 243,822 |
20 | 8 | Me Before You | Jojo Moyes | Michael Joseph | 0718181185 | £1,134,586 | 240,893 |
21 | 11 | Mary Berry: Foolproof Cooking | Mary Berry | BBC | 1785940514 | £3,033,096 | 235,607 |
22 | 18 | Rogue Lawyer | John Grisham | Hodder | 1473622883 | £1,222,505 | 231,415 |
23 | 7 | Lean in 15: The Sustain Plan | Joe Wicks | Bluebird | 1509820221 | £1,960,026 | 229,100 |
24 | 20 | Harry Potter Colouring Book | - | Studio Press | 1783705481 | £1,297,544 | 225,837 |
25 | 14 | Born to Run | Bruce Springsteen | S&S | 1471157790 | £2,408,317 | 218,755 |
26 | 6 | The GCHQ Puzzle Book | - | Michael Joseph | 0718185541 | £2,006,613 | 218,069 |
27 | 24 | Awful Auntie | David Walliams | HC Children's | 0007453627 | £917,676 | 212,092 |
28 | 11 | How it Works: The Wife | Jason Hazeley & Joel Morris | Michael Joseph | 0718183547 | £1,013,861 | 210,592 |
29 | 9 | How it Works: The Dad | Jason Hazeley & Joel Morris | Michael Joseph | 0718184261 | £948,821 | 199,829 |
30 | 11 | How it Works: The Grandparent | Jason Hazeley & Joel Morris | Michael Joseph | 0718184308 | £942,940 | 193,896 |
31 | 11 | Jamie Oliver's Christmas Cookbook | Jamie Oliver | Michael Joseph | 0718183653 | £2,447,956 | 193,727 |
32 | 15 | A God in Ruins | Kate Atkinson | Black Swan | 0552776646 | £982,258 | 190,249 |
33 | 11 | Harry Potter and the Philosopher's Stone | J K Rowling | Bloomsbury | 1408855652 | £924,951 | 186,761 |
34 | 8 | Night School | Lee Child | Bantam | 0593073902 | £1,870,810 | 182,581 |
35 | 3 | Gangsta Granny | David Walliams | HC Children's | 0007371464 | £783,853 | 182,373 |
36 | 7 | Girl Online: Going Solo | Zoe Sugg | Penguin | 0141372174 | £1,218,605 | 180,526 |
37 | 18 | According to Yes | Dawn French | Penguin | 1405921558 | £949,833 | 179,214 |
38 | 12 | The Official Highway Code | - | TSO | 0115533426 | £422,899 | 175,020 |
39 | 12 | The Girl in the Spider's Web | David Lagercrantz | Maclehose | 1848667785 | £805,063 | 170,853 |
40 | 10 | The Ladybird Book of the Hangover | Jason Hazeley & Joel Morris | Michael Joseph | 0718183516 | £802,482 | 167,435 |
41 | 11 | Deliciously Ella Every Day | Ella Mills Woodward | Yellow Kite | 1473619487 | £1,728,166 | 163,442 |
42 | 13 | The Beano Annual 2017 | - | D C Thomson | 1845356033 | £601,456 | 159,938 |
43 | 11 | How it Works: The Cat | Jason Hazeley & Joel Morris | Michael Joseph | 0718184339 | £753,991 | 159,573 |
44 | 14 | The Lake House | Kate Morton | Pan | 1447200864 | £735,789 | 158,551 |
45 | 13 | The Christmasaurus | Tom Fletcher & Shane Devries | Puffin | 0141373324 | £1,117,511 | 158,151 |
46 | 13 | Where My Heart Used to Beat | Sebastian Faulks | Vintage | 0099549246 | £927,907 | 157,153 |
47 | 2 | Demon Dentist | David Walliams | HC Children's | 0007453580 | £692,103 | 156,532 |
48 | 16 | Millie Marotta's Animal Kingdom | Millie Marotta | Batsford | 1849941679 | £785,784 | 154,768 |
49 | 2 | Old School | Jeff Kinney | Puffin | 0141364728 | £1,184,593 | 154,062 |
50 | 11 | Missing, Presumed | Susie Steiner | The Borough Press | 0008123321 | £764,928 | 152,846 |
Date range 52 weeks to 31st December 2016
Unless otherwise stated, charts use data from Nielsen BookScan Total Consumer Market, representing print book sales through around 6,500 retailers. Any title discounted by more than 74.5% is ineligible for inclusion