You are viewing your 1 free article this month. Login to read more articles.
Lee Child has once again claimed the Monthly E-Book Ranking number one, with The Midnight Line selling a stunning 62,094 units in November and ousting Dan Brown’s Origin from the top spot. However, despite racking up the biggest seven-day e-book sales figure of the year—with 42,842 units in the week ending the 11th—The Midnight Line fell short of Origin’s 2017 monthly chart record by 3,000 units.
Charts behemoth Child has been going from strength to strength recently. Night School shifted a hefty 57,354 units in November 2016, and its hardback sales were dramatically up on that of its predecessor, Make Me. (Night School’s publication date was two months closer to Christmas than Make Me). Following suit, The Midnight Line has outperformed its prequel in “e” and “p”: in hardback, sales in its first four weeks were up 7.5% on Night School’s first-month volume.
Despite being on sale for just two days in the calendar month, E L James’ Darker claimed a triumphant second place, shifting 35,272 units and beating Origin by well over 20,000 units. Though impressive, the latest entry in James’ Fifty Shades oeuvre is comparably impotent in both “e” and “p”. In 2015, the first title told from Christian Grey’s perspective, Grey, sold 359,756 e-books in its first month on sale, with a further 668,323 print sales taking its total past the million-copy mark. But with the Fifty Shades summer of 2012—the year the print books sold a combined 10.6 million copies—seeming very long ago now, even a blockbuster film trilogy and the continuing Christian companion series doesn’t seem to have kept the fire alive in the hearts of Fifty Shades fans. (It’s not you, Erica, it’s them.)
Darker’s late-November release date, an awkward time for a paperback fiction title to launch, may have hampered its print sales, and with the e-book market entering its pre-festive-season hibernation period—as stocking-filler puzzle books and £26 Jamie Olivers flew off the physical shelves—it wasn’t likely “e” would pick up the slack. Brandon Sanderson’s Oathbringer stormed into fifth, the fantasy author’s second appearance in the ranking, after Words of Radiance scored 25th place in March 2014. He is the highest-charting fantasy author this year, following strong showings from Ben Aaronovitch’s The Furthest Station and Neil Gaiman’s American Gods. Literary fiction with a sci-fi twist has had a stellar 2017, with The Handmaid’s Tale, The Underground Railroad and The Power all racking up multiple months in the chart.
MNS | TITLE | AUTHOR | PUBLISHER | E SALES | |
---|---|---|---|---|---|
1 | 1 | The Midnight Line | Lee Child | Transworld | 62,094 |
2 | 1 | Darker | E L James | Cornerstone | 35,272 |
3 | 2 | Origin | Dan Brown | Transworld | 14,221 |
4 | 1 | The Bach Manuscript | Scott Mariani | HarperCollins | 13953 |
5 | 1 | Oathbringer | Brandon Sanderson | Orion | 12,146 |
6 | 1 | End Game | David Baldacci | Macmillan | 11,721 |
7 | 2 | La Belle Sauvage | Philip Pullman | RHCP | 7,196 |
8 | 1 | Two Kinds of Truth | Michael Connelly | Orion | 6,840 |
9 | 3 | A Column of Fire | Ken Follett | Macmillan | 6,488 |
10 | 6 | Need You Dead | Peter James | Macmillan | 6,223 |
11 | 1 | Day of the Caesars | Simon Scarrow | Headline | 6,169 |
12 | 4 | The Keeper of Lost Things | Ruth Hogan | Hodder & Stoughton | 6,056 |
13 | 2 | The Rooster Bar | John Grisham | Hodder & Stoughton | 5,760 |
14 | 6 | Eleanor Oliphant Is Completely Fine | Gail Honeyman | HarperCollins | 5727 |
15 | 1 | Murder On The Orient Express | Agatha Christie | HarperCollins | 5650 |
16 | 1 | Artemis | Andy Weir | Ebury | 5,618 |
17 | 2 | The Pearl Sister | Lucinda Riley | Macmillan | 5,201 |
18 | 3 | This is Going to Hurt | Adam Kay | Picador | 4,929 |
19 | 3 | The Break | Marian Keyes | Michael Joseph | 4,508 |
20 | 8 | The Dry | Jane Harper | Little, Brown | 4,006 |
21 | 2 | Lincoln in the Bardo | George Saunders | Bloomsbury | 3953 |
22 | 1 | Typhoon Fury | Clive Cussler | Michael Joseph Fiction | 3,635 |
23 | 4 | Good Me Bad Me | Ali Land | Michael Joseph Fiction | 3,531 |
24 | 1 | Some Kind of Wonderful | Giovanna Fletcher | Michael Joseph Fiction | 3,528 |
25 | 14 | Night School | Lee Child | Transworld | 3,416 |
26 | 2 | Tell Tale | Jeffrey Archer | Macmillan | 3,375 |
27 | 1 | Little Fires Everywhere | Celeste Ng | Little, Brown | 3,310 |
28 | 10 | The Couple Next Door | Shari Lapena | Transworld | 3,230 |
29 | 1 | The Nightingale Christmas Show | Donna Douglas | Cornerstone E-Books | 3,195 |
30 | 1 | Bad Dad | David Walliams | HarperCollins | 3105 |
31 | 1 | The Christmas Secret | Karen Swan | Pan | 3,095 |
32 | 3 | Munich | Robert Harris | Cornerstone | 2,961 |
33 | 2 | Fools And Mortals | Bernard Cornwell | HarperCollins | 2914 |
34 | 10 | Sapiens | Yuval Noah Harari | Vintage | 2,909 |
35 | 2 | Prisoners of Geography | Tim Marshall | Elliott & Thompson | 2888 |
36 | 3 | The Girl Who Takes an Eye for an Eye | David Lagercrantz | Quercus | 2,836 |
37 | 5 | The Fix | David Baldacci | Macmillan | 2,761 |
38 | 1 | A Gentleman in Moscow | Amor Towles | Cornerstone E-Books | 2,744 |
39 | 9 | The Handmaid's Tale | Margaret Atwood | Vintage | 2,714 |
40 | 1 | Now We Are Dead | Staurt MacBride | HarperCollins | 2710 |
41 | 1 | Wonder | R J Palacio | RHCP | 2,634 |
42 | 1 | The Mistletoe Seller | Dilly Court | HarperCollins | 2599 |
43 | 5 | The Underground Railroad | Colson Whitehead | Little, Brown | 2,547 |
44 | 3 | Damaged | Martina Cole | Headline | 2,511 |
45 | 1 | The Getaway | Jeff Kinney | Puffin Fiction | 2,487 |
46 | 1 | Someone to Wed | Mary Balogh | Little, Brown | 2,387 |
47 | 7 | The Power | Naomi Alderman | Viking Adult | 2,363 |
48 | 15 | The Girl in the Spider's Web | David Lagercrantz | Quercus | 2,261 |
49 | 4 | Behind Her Eyes | Sarah Pinborough | HarperCollins | 2225 |
50 | 4 | He Said/She Said | Erin Kelly | Hodder & Stoughton | 2,222 |
T&Cs Date range: 1st–30th November 2018. Titles with a digital list price of less than £2 are excluded. Participating publishers: Penguin Random House, Hachette, HarperCollins, Pan Macmillan, Bloomsbury, Simon & Schuster, Faber Factory, Canongate, Walker Books and Bonnier Zaffre. MNS = months in chart.