You are viewing your 1 free article this month. Login to read more articles.
E L James’ Darker rocketed to second place in November’s Monthly E-Book Ranking with just two days’ worth of sales behind it, and despite shifting 10,000 digital units fewer in December, it leapfrogged Lee Child’s The Midnight Line to give James her first e-book number one since summer 2015. Although sales were a little more muted compared to two and half years ago—Darker’s predecessor, Grey, which re-entered the chart in 33rd place, sold a whopping 359,756 e-books in its first month on sale—December is a tricky month for the digital market. Given e-books’ ungiftable format and the fact that book-buyers were channelling all their money into Jamie Oliver’s 5 Ingredients and Elena Favilli and Francesca Cavallo’s Good Night Stories for Rebel Girls, e-books generally suffer a dampening effect at this time of year, before rebounding back energetically in the final week of the month, when most of the nation is off work and itching to spend the Amazon voucher they just received.
Two of 2017’s biggest-selling débuts, Gail Honeyman’s Eleanor Oliphant is Completely Fine and Adam Kay’s This is Going to Hurt, posted strong sales in December, with the former, the Costa First Novel Award winner, leaping 10 places into fourth; and the latter junior-doctor memoir claiming fifth, climbing from 18th in November. Both titles benefited from book of the year nods: Eleanor Oliphant... was named W H Smith Book of the Year 2017 and This is Going to Hurt won the Books Are My Bag Readers’ Choice Award for 2017. Waterstones’ Book of the Year, Philip Pullman’s La Belle Sauvage, declined marginally on its strong November sales, but still spent a third consecutive month in the top 10.
Genevieve Cogman is nothing if not consistent—for the third December running, the newest title in her The Invisible Library series has filed straight into the monthly e-book chart’s top 20, with The Lost Plot just sneaking into the top 10, in ninth place.
Jessie Burton’s The Miniaturist, whose BBC TV adaptation was the lynchpin of the channel’s Boxing Day schedule, made a return to the top 50, in 12th place, and Naomi Alderman’s The Power got an eleventh-hour mini-bump, jumping from 47th place in November to 40th. It came after former US president Barack Obama recommended the Baileys Women’s Prize-winning title, naming it among his books of 2017, which were posted on Facebook in the evening (UK time) on 31st December. It gives an idea of how instant e-book sales can be catalysed— especially when a US president (past or present) is involved.
MNS | TITLE | AUTHOR | PUBLISHER | E SALES | |
---|---|---|---|---|---|
1 | 2 | Darker | E L James | Cornerstone | 25,348 |
2 | 3 | Origin | Dan Brown | Transworld | 14,437 |
3 | 2 | The Midnight Line | Lee Child | Transworld | 13,671 |
4 | 7 | Eleanor Oliphant Is Completely Fine | Gail Honeyman | HarperCollins | 7,451 |
5 | 4 | This is Going to Hurt | Adam Kay | Picador | 7,202 |
6 | 1 | Then She Was Gone | Lisa Jewell | Cornerstone | 7,094 |
7 | 4 | The Break | Marian Keyes | Michael Joseph | 6,780 |
8 | 3 | La Belle Sauvage | Philip Pullman | RHCP | 6,473 |
9 | 1 | The Lost Plot | Genevieve Cogman | Pan | 6,367 |
10 | 2 | End Game | David Baldacci | Macmillan | 5,474 |
11 | 4 | A Column of Fire | Ken Follett | Macmillan | 4,786 |
12 | 12 | The Miniaturist | Jessie Burton | Picador | 4,712 |
13 | 2 | Two Kinds of Truth | Michael Connelly | Orion | 4,521 |
14 | 2 | Artemis | Andy Weir | Ebury | 4,415 |
15 | 4 | Munich | Robert Harris | Cornerstone | 4,212 |
16 | 1 | Persepolis Rising | James S A Corey | Orbit | 4,203 |
17 | 3 | The Rooster Bar | John Grisham | Hodder & Stoughton | 4,098 |
18 | 1 | The Thirst | Jo Nesbo | Vintage | 3,999 |
19 | 2 | The Bach Manuscript | Scott Mariani | HarperCollins | 3924 |
20 | 1 | Year One | Nora Roberts | Piatkus | 3,877 |
21 | 2 | Little Fires Everywhere | Celeste Ng | Little, Brown | 3,792 |
22 | 11 | Sapiens | Yuval Noah Harari | Vintage | 3,449 |
23 | 7 | Need You Dead | Peter James | Macmillan | 3,438 |
24 | 3 | Ready Player One | Ernest Cline | Cornerstone | 3,399 |
25 | 2 | Bad Dad | David Walliams | HarperCollins | 3358 |
26 | 11 | The Couple Next Door | Shari Lapena | Transworld | 3,312 |
27 | 1 | Save Me | Mandasue Heller | Macmillan | 3,285 |
28 | 1 | Please, Let Me Go | Caitlin Spencer | John Blake | 3270 |
29 | 1 | Past Perfect | Danielle Steel | Macmillan | 3,223 |
30 | 2 | Magpie Murders | Anthony Horowitz | Orion | 3,148 |
31 | 2 | Wonder | R J Palacio | RHCP | 3,093 |
32 | 3 | Lincoln in the Bardo | George Saunders | Bloomsbury | 3079 |
33 | 7 | Grey | E L James | Cornerstone | 3,043 |
34 | 4 | Tressa: The 12-Year-Old Mum | Tressa Middleton | John Blake | 3013 |
35 | 15 | Night School | Lee Child | Transworld | 2,949 |
36 | 2 | Oathbringer | Brandon Sanderson | Gollancz | 2,856 |
37 | 4 | Damaged | Martina Cole | Headline | 2,719 |
38 | 10 | The Handmaid's Tale | Margaret Atwood | Vintage | 2,676 |
39 | 1 | Mythos | Stephen Fry | Michael Joseph | 2,622 |
40 | 8 | The Power | Naomi Alderman | Viking | 2,602 |
41 | 3 | The Pearl Sister | Lucinda Riley | Macmillan | 2,536 |
42 | 3 | A Legacy of Spies | John le Carré | Viking | 2,507 |
43 | 4 | How to Stop Time | Matt Haig | Canongate | 2,478 |
44 | 6 | The Underground Railroad | Colson Whitehead | Fleet | 2,464 |
45 | 1 | The People vs Alex Cross | James Patterson | Cornerstone | 2,372 |
46 | 6 | The Fix | David Baldacci | Macmillan | 2,309 |
47 | 16 | The Girl in the Spider's Web | David Lagercrantz | MacLehose | 2,297 |
48 | 1 | The Christmas Secret | Karen Swan | Pan | 2,197 |
49 | 9 | The Whistler | John Grisham | Hodder & Stoughton | 2,196 |
50 | 3 | The Girl Who Takes an Eye for an Eye | David Lagercrantz | MacLehose Press | 2,157 |
T&Cs Date range: 1st–31st December 2017. Titles with a digital list price of less than £2 are excluded. Participating publishers: Penguin Random House, Hachette, HarperCollins, Pan Macmillan, Bloomsbury, Simon & Schuster, Faber Factory, Canongate, Walker Books and Bonnier Zaffre. MNS = months in chart.