You are viewing your 1 free article this month. Login to read more articles.
Eleanor Oliphant is Completely Fine has rampaged into the Weekly E-Book Ranking top spot for a 11th consecutive week, bringing its tally of number ones to 12 and edging closer to The Girl on the Train’s all-time record of 19. Not only could Gail Honeyman’s début swipe Paula Hawkins’ record number of top spots, but the weeks-in-chart record—held by The Girl on the Train, with 54 weeks in the top 20—could also be Eleanor Oliphant’s for the taking. The e-book has currently spent 45 weeks in the ranking: seven more appearances would make Eleanor Oliphant the second e-book to ever spend the equivalent of a year in the E-Ranking.
The proverbial bridesmaid to Eleanor Oliphant’s e-book bride, Heather Morris’ The Tattooist of Auschwitz fell from its second-place ranking after five weeks as the list’s runner-up. David Baldacci’s The Fallen elbowed it out of the way, becoming the highest-charting new entry since Jojo Moyes’ Still Me made its chart bow in the final week in January. Though the crime author is a consistent feature in the weekly ranking—his
last five new releases have leapt straight in and, due to a backlist promotion, he once accounted for a quarter of the titles in the top 20—he has never quite managed to hit the number one spot. The Fallen equals the personal high (of second place) that he scored with The Fix in spring 2017.
Former FBI director James Comey’s memoir A Higher Loyalty also made its début, in fifth place. Say what you like about Donald Trump, but he has certainly helped boost the selling price of non-fiction e-books: A Higher Loyalty, in which Comey compares the US president to a mob boss and mocks his sunbed tan, is currently selling for £16.99. That is sky-high for an e-book and even more than Michael Wolff’s Fire and Fury, which became the most expensive non-fiction e-book number one ever in January, with a list price of £13.99.
Reni Eddo-Lodge’s Why I’m No Longer Talking to White People About Race made its début in the e-book chart, after eight weeks in the Paperback Non-fiction top 20. It also re-entered the print top 50 last week. The title, which recently topped a poll of books that have changed the world, covers black British history— perhaps the recent Windrush scandal prompted e-book buyers to take the plunge.
WKS | TITLE | AUTHOR | IMPRINT | ISBN | DLP | |
---|---|---|---|---|---|---|
1 | 45 | Eleanor Oliphant is Completely Fine | Gail Honeyman | HarperCollins | 9780008172138 | £3.99 |
2 | 1 | The Fallen | David Baldacci | Macmillan | 9781509874309 | £14.99 |
3 | 12 | The Tattooist of Auschwitz | Heather Morris | Zaffre | 9781785763663 | £2.99 |
4 | 3 | The Guernsey Literary and Potato Peel Pie Society | Mary Ann Shaffer & Annie Barrows | Bloomsbury | 9781408803318 | £7.67 |
5 | 1 | A Higher Loyalty | James Comey | Macmillan | 9781529000849 | £16.99 |
6 | 23 | The Midnight Line | Lee Child | Transworld | 9781473542297 | £4.99 |
7 | 3 | Never Greener | Ruth Jones | Transworld | 9781473542167 | £7.99 |
8 | 3 | Little Fires Everywhere | Celeste Ng | Little, Brown | 9781408709702 | £3.99 |
9 | 8 | The Girl Who Takes an Eye for an Eye | David Lagercrantz | Quercus | 9780857056443 | £3.99 |
10 | 1 | Why I’m No Longer Talking to White People About Race | Reni Eddo-Lodge | Bloomsbury | 9781408870570 | £8.63 |
11 | 11 | The Woman in the Window | A J Finn | HarperCollins | 9780008234171 | £3.99 |
12 | 3 | Ordeal by Innocence | Agatha Christie | HarperCollins | 9780007422647 | £3.99 |
13 | 7 | Let Me Lie | Clare Mackintosh | Little, Brown | 9780751564891 | £4.99 |
14 | 3 | Our House | Louise Candlish | Simon & Schuster | 9781471168055 | £4.99 |
15 | 7 | Ready Player One | Ernest Cline | Cornerstone | 9781446493830 | £3.99 |
16 | 1 | You Me Everything | Catherine Isaac | Simon & Schuster | 9781471149160 | £4.99 |
17 | 13 | Still Me | Jojo Moyes | Penguin | 9781405924214 | £9.99 |
18 | 1 | Circe | Madeline Miller | Bloomsbury | 9781408890066 | £9.59 |
19 | 1 | A Brush with Death | Quintin Jardine | Headline | 9781472238887 | £7.49 |
20 | 36 | The Dry | Jane Harper | Little, Brown | 9781408708187 | £3.99 |
Data is for week ending 21st April 2018
T&Cs: Titles with a selling price below £2 are excluded, as are titles priced £4.50 or below with any print
versions priced above £17.99. Participating publishers: PRH UK, Hachette, HarperCollins, Pan Macmillan, Bloomsbury, Simon & Schuster and Bonnier. WKS the number of weeks in chart. DLP digital list price.