You are viewing your 1 free article this month. Login to read more articles.
Regular readers of the Weekly E-Book Ranking will be aware of Heather Morris' always-the-bridesmaid status, as the author's début The Tattooist of Auschwitz has charted in second place to Gail Honeyman's Eleanor Oliphant is Completely Fine a mammoth 10 times. For the week ending 16th June, finally, Morris defeated her Oliphantine nemesis... only to once again find herself in second place, as Honeyman’s HarperCollins stablemate Faith Martin blasted straight into the number one spot.
This is Martin’s Weekly E-Book Ranking début, and what a way to make an entrance. Aside from a one-week stopover for Peter James’ Dead if You Don’t (Macmillan) in mid-May, HarperCollins has now held the e-book pole since early February.
Stuart MacBride’s The Blood Road was the second-highest new entry, with Jacqui Rose’s Toxic just below, in fifth—making four of the top five HC titles. While it is MacBride’s fourth title to chart in the e-book top 20, Rose is another first-timer. In total, HarperCollins had six titles in the ranking, with five in the chart’s upper half.
Sarah Morgan’s How to Keep a Secret became her sixth e-book hit, following Moonlight Over Manhattan’s three-week run last October. Saga writer Dilly Court is another weekly e-book chart regular, though only one of her titles has ever lasted more than a week in the top 20. Maybe The Summer Maiden, which débuted in 10th place, will manage to capitalise on the heatwave.
Nalini Singh’s Ocean Light, part of the paranormal romance author’s Psy-Changeling series, charted in 17th. Its predecessor, Silver Silence, hit 11th place in June 2017. It’s curious how the immense popularity of US paranormal romance and fantasy has never really translated into UK print sales: while Singh has sold over 750,000 books in the US, through BookScan UK’s TCM, her biggest seller has failed to pass 10,000 copies. Yet American authors still seem to find success in “e”—Ocean Light is Singh’s fourth book in a row to hit the e-book top 20, and the likes of Sarah J Maas, Victoria Aveyard and Christine Feehan are chart regulars too.
MOVE | TITLE | AUTHOR | IMPRINT | ISBN | LIST PRICE | |
---|---|---|---|---|---|---|
1 | N | A Fatal Obsession | Faith Martin | HQ Digital | 9780008297763 | £2.99 |
2 | S | The Tattooist of Auschwitz | Heather Morris | Zaffre | 9781785763663 | £2.99 |
3 | D | Eleanor Oliphant is Completely Fine | Gail Honeyman | HarperCollins | 9780008172138 | £3.99 |
4 | N | The Blood Road | Stuart MacBride | HarperCollins | 9780008208233 | £8.39 |
5 | N | Toxic | Jacqui Rose | Avon | 9780008287290 | £2.99 |
6 | N | The Killing Habit | Mark Billingham | Little, Brown | 9780751566932 | £9.99 |
7 | D | This is Going to Hurt | Adam Kay | Picador | 9781509858644 | £8.99 |
8 | N | How To Keep A Secret | Sarah Morgan | HQ | 9781474070690 | £4.99 |
9 | D | The Break | Marian Keyes | Penguin | 9781405918770 | £4.99 |
10 | N | The Summer Maiden | Dilly Court | HarperCollins | 9780008199654 | £4.49 |
11 | D | Little Fires Everywhere | Celeste Ng | Little, Brown | 9781408709702 | £3.99 |
12 | D | The Midnight Line | Lee Child | Transworld | 9781473542297 | £4.99 |
13 | D | Then She Was Gone | Lisa Jewell | Cornerstone | 9781473538337 | £2.99 |
14 | D | The President is Missing | President Bill Clinton & James Patterson | Cornerstone | 9781473553460 | £9.99 |
15 | D | Dead If You Don't | Peter James | Macmillan | 9781509816385 | £16.99 |
16 | D | The Handmaid's Tale | Margaret Atwood | Vintage | 9781446485477 | £5.99 |
17 | N | Ocean Light | Nalini Singh | Orion | 9781473217645 | £9.99 |
18 | D | Two Kinds of Truth | Michael Connelly | Orion | 9781409147565 | £3.99 |
19 | D | First Man In | Ant Middleton | HarperCollins | 9780008245740 | £9.99 |
20 | D | Home Fire | Kamila Shamsie | Bloomsbury | 9781408886755 | £5.03 |
Week ending 16th June 2018. N = New, U = Up, S = Same, D = Down. Titles with a selling price below £2 are excluded, as are titles priced £4.50 or below with any print versions priced above £17.99. Participating publishers: PRH UK, Hachette, HarperCollins, Pan Macmillan, Bloomsbury and Simon & Schuster.